
Shimano RD-M8100 Rear Derailleur XT Shadow 12-Speed
| MODEL NO | RD-M8100-SGS |
| SERIES | DEORE XT M8100 Series |
| Color | Series color |
| Average weight | 284 |
| Remarks | w/Bumper on pully cage |
| B-Axle_Hollow axle | ✔ |
| Compatible chain | HG 12-speed |
| Direct attachment (Conventional) | ✔ |
| Fluoric coated link bushings | 7 |
| Low sprocket_Max. | 51T |
| Low sprocket_Min. | 51T |
| Max. front difference | 0T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 13T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Rear speeds | 12 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 10T |
| Top sprocket_Min. | 10T |
| Total capacity | 41T |
Original: $89.93
-65%$89.93
$31.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL NO | RD-M8100-SGS |
| SERIES | DEORE XT M8100 Series |
| Color | Series color |
| Average weight | 284 |
| Remarks | w/Bumper on pully cage |
| B-Axle_Hollow axle | ✔ |
| Compatible chain | HG 12-speed |
| Direct attachment (Conventional) | ✔ |
| Fluoric coated link bushings | 7 |
| Low sprocket_Max. | 51T |
| Low sprocket_Min. | 51T |
| Max. front difference | 0T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 13T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Rear speeds | 12 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 10T |
| Top sprocket_Min. | 10T |
| Total capacity | 41T |











