
Shimano RD-M5120 Rear Derailleur Deore Shadow 10-11-Speed
Utilizing the SHIMANO SHADOW RD+ design, the SHIMANO DEORE M5120 rear derailleur delivers consistent MTB shifting performance over rough terrain. The low profile design avoids damage from rocks whiles SHIMANO's chain stabilizing technology reduces chain drop and makes for a quiet drivetrain in all gear positions.
| Model No. | RD-M5120-SGS |
| Series | DEORE M5100 Series |
| Color | Series color |
| B-axle_Hollow axle | ✔ |
| B-axle 2_Hollow axle | ✔ |
| Compatible chain | HG-X11 11-speed, HG-X 10-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct mount compatible | ✔ |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 46T (1x10-speed), 42T (2x11/2x10-speed) |
| Low sprocket_Min. | 42T |
| Max. front difference | 10T |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley cage | SGS |
| Speeds | 11/10 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 41T |
Original: $48.59
-65%$48.59
$17.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Utilizing the SHIMANO SHADOW RD+ design, the SHIMANO DEORE M5120 rear derailleur delivers consistent MTB shifting performance over rough terrain. The low profile design avoids damage from rocks whiles SHIMANO's chain stabilizing technology reduces chain drop and makes for a quiet drivetrain in all gear positions.
| Model No. | RD-M5120-SGS |
| Series | DEORE M5100 Series |
| Color | Series color |
| B-axle_Hollow axle | ✔ |
| B-axle 2_Hollow axle | ✔ |
| Compatible chain | HG-X11 11-speed, HG-X 10-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct mount compatible | ✔ |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 46T (1x10-speed), 42T (2x11/2x10-speed) |
| Low sprocket_Min. | 42T |
| Max. front difference | 10T |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley cage | SGS |
| Speeds | 11/10 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 41T |











