
iXS XULT EVO Full Face Downhill Helmet
MAXIMUM PROTECTION, MINIMAL WEIGHT
The Xult DH Full Face Helmet is engineered for performance-driven riders, delivering the ultimate protection-to-weight ratio without compromising breathability. Built with FRP (fiber-reinforced polymer) shell technology and an Xmatter/Xrail liner for advanced impact and rotational absorption, it reduces injury risk while enhancing durability and shedding weight. Vortex ventilation channels keep air flowing on intense rides, while ergonomically designed cheek pads and integrated padding ensure all-day comfort.
iXS Full-Face Mountain Bike Helmet Comparison
| Feature | iXS Xact EVO | iXS Xult DH | iXS Trigger FF | iXS Trigger FF MIPS |
|---|---|---|---|---|
| Use Case | Downhill (DH), Bike Park, Gravity (Budget-friendly) | Professional Downhill (DH), Race, Bike Park (Maximum Protection) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) |
| Weight (Size M/L approx.) | Approx. 990g - 1000g | Approx. 997g - 1090g | Approx. 595g (+/-) - Very Light | Approx. 595g (+/-) - Very Light |
| Certifications | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC |
| Rotational Protection | Standard EPS | Xmatter / Xrail (Impact/Rotational Absorption Liner) | Standard EPS | MIPS Brain Protection System |
| Shell Material | ABS (Hard, Durable, Heavier) | FRP (Fiber-Reinforced Polymer) | Patented All-in-one In-mould (EPS and Shell Fused) | Patented All-in-one In-mould (EPS and Shell Fused) |
| Ventilation | Vortex System (Good for DH) | Vortex System (Good for DH) | Excellent (Designed for climbing/pedaling) | Excellent (Designed for climbing/pedaling) |
| Buckle Type | Double-D Safety Closure (Race Secure) | Double-D Safety Closure (Race Secure) | Magnetic Closure Fidlock | Magnetic Closure Fidlock |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MAXIMUM PROTECTION, MINIMAL WEIGHT
The Xult DH Full Face Helmet is engineered for performance-driven riders, delivering the ultimate protection-to-weight ratio without compromising breathability. Built with FRP (fiber-reinforced polymer) shell technology and an Xmatter/Xrail liner for advanced impact and rotational absorption, it reduces injury risk while enhancing durability and shedding weight. Vortex ventilation channels keep air flowing on intense rides, while ergonomically designed cheek pads and integrated padding ensure all-day comfort.
iXS Full-Face Mountain Bike Helmet Comparison
| Feature | iXS Xact EVO | iXS Xult DH | iXS Trigger FF | iXS Trigger FF MIPS |
|---|---|---|---|---|
| Use Case | Downhill (DH), Bike Park, Gravity (Budget-friendly) | Professional Downhill (DH), Race, Bike Park (Maximum Protection) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) |
| Weight (Size M/L approx.) | Approx. 990g - 1000g | Approx. 997g - 1090g | Approx. 595g (+/-) - Very Light | Approx. 595g (+/-) - Very Light |
| Certifications | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC |
| Rotational Protection | Standard EPS | Xmatter / Xrail (Impact/Rotational Absorption Liner) | Standard EPS | MIPS Brain Protection System |
| Shell Material | ABS (Hard, Durable, Heavier) | FRP (Fiber-Reinforced Polymer) | Patented All-in-one In-mould (EPS and Shell Fused) | Patented All-in-one In-mould (EPS and Shell Fused) |
| Ventilation | Vortex System (Good for DH) | Vortex System (Good for DH) | Excellent (Designed for climbing/pedaling) | Excellent (Designed for climbing/pedaling) |
| Buckle Type | Double-D Safety Closure (Race Secure) | Double-D Safety Closure (Race Secure) | Magnetic Closure Fidlock | Magnetic Closure Fidlock |
























