
iXS XACT EVO Full Face Downhill Helmet
Our Do-it-All Cost Focused Full Face
The Xact EVO Full Face Helmet protects you over the harshest terrain, engineered with performance and cost in mind. No matter how rowdy your riding, the advanced integrated padding adds serious stability, with easily removable chin pads for medical necessities or added ventilation for seriously hot climbs. However, as the Xact EVO is built with our Vortex ventilation channels, we’ve basically guaranteed next-level ventilation whether you’re ripping down or pedalling up. The choice for riders on a budget who demand maximum levels of protection.
Key Features
- ABS helmet shell
- Voretex ventilation system with integrated air channels
- Adjustable visor
- Washable padding
- Double-D safety closure
- EN1078:2012+A1, CPSC, ASTM F1952-15 + F1446-15b, KC
iXS Full-Face Mountain Bike Helmet Comparison
| Feature | iXS Xact EVO | iXS Xult DH | iXS Trigger FF | iXS Trigger FF MIPS |
|---|---|---|---|---|
| Use Case | Downhill (DH), Bike Park, Gravity (Budget-friendly) | Professional Downhill (DH), Race, Bike Park (Maximum Protection) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) |
| Weight (Size M/L approx.) | Approx. 990g - 1000g | Approx. 997g - 1090g | Approx. 595g (+/-) - Very Light | Approx. 595g (+/-) - Very Light |
| Certifications | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC |
| Rotational Protection | Standard EPS | Xmatter / Xrail (Impact/Rotational Absorption Liner) | Standard EPS | MIPS Brain Protection System |
| Shell Material | ABS (Hard, Durable, Heavier) | FRP (Fiber-Reinforced Polymer) | Patented All-in-one In-mould (EPS and Shell Fused) | Patented All-in-one In-mould (EPS and Shell Fused) |
| Ventilation | Vortex System (Good for DH) | Vortex System (Good for DH) | Excellent (Designed for climbing/pedaling) | Excellent (Designed for climbing/pedaling) |
| Buckle Type | Double-D Safety Closure (Race Secure) | Double-D Safety Closure (Race Secure) | Magnetic Closure Fidlock | Magnetic Closure Fidlock |
Original: $65.27
-65%$65.27
$22.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our Do-it-All Cost Focused Full Face
The Xact EVO Full Face Helmet protects you over the harshest terrain, engineered with performance and cost in mind. No matter how rowdy your riding, the advanced integrated padding adds serious stability, with easily removable chin pads for medical necessities or added ventilation for seriously hot climbs. However, as the Xact EVO is built with our Vortex ventilation channels, we’ve basically guaranteed next-level ventilation whether you’re ripping down or pedalling up. The choice for riders on a budget who demand maximum levels of protection.
Key Features
- ABS helmet shell
- Voretex ventilation system with integrated air channels
- Adjustable visor
- Washable padding
- Double-D safety closure
- EN1078:2012+A1, CPSC, ASTM F1952-15 + F1446-15b, KC
iXS Full-Face Mountain Bike Helmet Comparison
| Feature | iXS Xact EVO | iXS Xult DH | iXS Trigger FF | iXS Trigger FF MIPS |
|---|---|---|---|---|
| Use Case | Downhill (DH), Bike Park, Gravity (Budget-friendly) | Professional Downhill (DH), Race, Bike Park (Maximum Protection) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) |
| Weight (Size M/L approx.) | Approx. 990g - 1000g | Approx. 997g - 1090g | Approx. 595g (+/-) - Very Light | Approx. 595g (+/-) - Very Light |
| Certifications | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC |
| Rotational Protection | Standard EPS | Xmatter / Xrail (Impact/Rotational Absorption Liner) | Standard EPS | MIPS Brain Protection System |
| Shell Material | ABS (Hard, Durable, Heavier) | FRP (Fiber-Reinforced Polymer) | Patented All-in-one In-mould (EPS and Shell Fused) | Patented All-in-one In-mould (EPS and Shell Fused) |
| Ventilation | Vortex System (Good for DH) | Vortex System (Good for DH) | Excellent (Designed for climbing/pedaling) | Excellent (Designed for climbing/pedaling) |
| Buckle Type | Double-D Safety Closure (Race Secure) | Double-D Safety Closure (Race Secure) | Magnetic Closure Fidlock | Magnetic Closure Fidlock |






















