HomeStore

2023 Polygon Siskiu T8 Frameset XL

Product image 1
1 / 2

2023 Polygon Siskiu T8 Frameset XL

Siskiu T8 Frame without shock

Headset set: ZS44 : ZS 56

Seat post: 30.9

Rear Axle: 174, M12, 1.5"

Shock Spec: 210x55 with M8x25mm hardware

 

S (27.5″) M (27.5″) M (29″) L (29″) XL (29″)
Height (cm) 155-165 165-175 165-175 175-185 185-195
Seat Tube Length (A) 385 400 400 415 430
Seat Tube Angle (B) 71 71 70.5 70.5 70.5
Effective Seat Tube Angle (C) 76.5 76.5 76.5 76.5 76.5
Head Tube Length (D) 105 120 90 105 120
Head Tube Angle (E) 65 65 65.5 65.5 65.5
Effective Top Tube (F) 582.5 605.7 605.9 629.1 652.4
Bb Height (G) 335 335 335 335 335
Bb Offset (H) 20 20 39 39 39
Chainstay Length (I) 425 425 430 430 430
Wheelbase (J) 1172.8 1199.1 1193.5 1219.7 1245.9
Frame Reach (K) 440 460 460 480 500
Frame Stack (L) 593.5 607.1 607.6 621.2 634.9
Standover Height (M) 666.6 672.5 676.6 686.2 695.9

 

$50.52

Original: $144.33

-65%
2023 Polygon Siskiu T8 Frameset XL

$144.33

$50.52

Product Information

Shipping & Returns

Description

Siskiu T8 Frame without shock

Headset set: ZS44 : ZS 56

Seat post: 30.9

Rear Axle: 174, M12, 1.5"

Shock Spec: 210x55 with M8x25mm hardware

 

S (27.5″) M (27.5″) M (29″) L (29″) XL (29″)
Height (cm) 155-165 165-175 165-175 175-185 185-195
Seat Tube Length (A) 385 400 400 415 430
Seat Tube Angle (B) 71 71 70.5 70.5 70.5
Effective Seat Tube Angle (C) 76.5 76.5 76.5 76.5 76.5
Head Tube Length (D) 105 120 90 105 120
Head Tube Angle (E) 65 65 65.5 65.5 65.5
Effective Top Tube (F) 582.5 605.7 605.9 629.1 652.4
Bb Height (G) 335 335 335 335 335
Bb Offset (H) 20 20 39 39 39
Chainstay Length (I) 425 425 430 430 430
Wheelbase (J) 1172.8 1199.1 1193.5 1219.7 1245.9
Frame Reach (K) 440 460 460 480 500
Frame Stack (L) 593.5 607.1 607.6 621.2 634.9
Standover Height (M) 666.6 672.5 676.6 686.2 695.9

 

2023 Polygon Siskiu T8 Frameset XL | BikesOnline