
2024 Polygon Bend V9x - Frameset
2024 Polygon Bend V9X – Frameset (Frame Only)
Adventure-ready gravel frameset built for speed, control and load-carrying. The Bend V9X pairs long-ride stability with room for wide tyres and loads of gear, making it a solid base for a fast bikepacking or all-road build.
- Frame: ALX Gravel aluminium
- Brake mount: Flat Mount disc
- Wheel size: 700C
- Tyre clearance: up to 700×50c
- Headset standard: Integrated IS 42/28.6 (upper) | IS 52/40 (lower)
- Seatpost: 27.2 mm
- Bottom bracket: BSA threaded 68 mm (SRAM DUB compatible)
- Axles: Front 12×100 mm, Rear 12×142 mm
- Mounts: Multiple bosses for bottles, top-tube bag and racks (V9X has ~10 mounts)
Supply note: Frame only. No fork, headset, seatpost, axles or other small parts included.
Geometry & Size (mm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height (cm) | 150–163 | 163–175 | 175–188 | 188–195 |
| Seat Tube Length (A) | 405 | 450 | 495 | 540 |
| Seat Tube Angle (B) | 74 | 73.5 | 73 | 73 |
| Effective Seat Tube Angle (C) | 74 | 73.5 | 73 | 73 |
| Head Tube Length (D) | 105 | 130 | 165 | 200 |
| Head Tube Angle (E) | 69 | 69.5 | 70 | 70 |
| Effective Top Tube (F) | 525 | 550 | 580 | 610 |
| BB Height (G) | 282 | 282 | 282 | 282 |
| BB Offset (H) | 75 | 75 | 75 | 75 |
| Chainstay Length (I) | 445 | 445 | 445 | 445 |
| Wheelbase (J) | 1038 | 1054 | 1076 | 1107 |
| Frame Reach (K) | 363 | 376 | 389 | 409 |
| Frame Stack (L) | 564 | 589 | 624 | 657 |
| Standover Height (M) | 697 | 739 | 782 | 824 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2024 Polygon Bend V9X – Frameset (Frame Only)
Adventure-ready gravel frameset built for speed, control and load-carrying. The Bend V9X pairs long-ride stability with room for wide tyres and loads of gear, making it a solid base for a fast bikepacking or all-road build.
- Frame: ALX Gravel aluminium
- Brake mount: Flat Mount disc
- Wheel size: 700C
- Tyre clearance: up to 700×50c
- Headset standard: Integrated IS 42/28.6 (upper) | IS 52/40 (lower)
- Seatpost: 27.2 mm
- Bottom bracket: BSA threaded 68 mm (SRAM DUB compatible)
- Axles: Front 12×100 mm, Rear 12×142 mm
- Mounts: Multiple bosses for bottles, top-tube bag and racks (V9X has ~10 mounts)
Supply note: Frame only. No fork, headset, seatpost, axles or other small parts included.
Geometry & Size (mm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height (cm) | 150–163 | 163–175 | 175–188 | 188–195 |
| Seat Tube Length (A) | 405 | 450 | 495 | 540 |
| Seat Tube Angle (B) | 74 | 73.5 | 73 | 73 |
| Effective Seat Tube Angle (C) | 74 | 73.5 | 73 | 73 |
| Head Tube Length (D) | 105 | 130 | 165 | 200 |
| Head Tube Angle (E) | 69 | 69.5 | 70 | 70 |
| Effective Top Tube (F) | 525 | 550 | 580 | 610 |
| BB Height (G) | 282 | 282 | 282 | 282 |
| BB Offset (H) | 75 | 75 | 75 | 75 |
| Chainstay Length (I) | 445 | 445 | 445 | 445 |
| Wheelbase (J) | 1038 | 1054 | 1076 | 1107 |
| Frame Reach (K) | 363 | 376 | 389 | 409 |
| Frame Stack (L) | 564 | 589 | 624 | 657 |
| Standover Height (M) | 697 | 739 | 782 | 824 |



















