
2022 Polygon Strattos S8 Disc Carbon Frame
Strattos S8 Disc Frame
Heqadset spec: IS56 / IS56
Seatpost: 27.2mm
Bottom Bracket: PF86.5
Rear Axle: 165xM12 1.5"
Rear hub: 142x12
Excluding: Headset, Axle, Fork, Bottle cage bolts
Including Front + Rear derailleur mounts

| XXS | XS | S | M | L | XL | |
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 439 | 454 | 474 | 500 | 524.7 | 554.3 |
| Seat Tube Angle (B) | 75 | 75 | 74.5 | 74 | 73.5 | 73 |
| Effective Seat Tube Angle (C) | 75 | 75 | 74.5 | 74 | 73.5 | 73 |
| Head Tube Length (D) | 90 | 90 | 105 | 130 | 155 | 185 |
| Head Tube Angle (E) | 71.5 | 72 | 72.5 | 73 | 73 | 73 |
| Effective Top Tube (F) | 505 | 515 | 525 | 540 | 555 | 570 |
| Bb Height (G) | 272 | 272 | 272 | 274 | 274 | 276.5 |
| Bb Offset (H) | 72.5 | 72.5 | 72.5 | 70 | 70 | 67.5 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 417 |
| Wheelbase (J) | 970 | 976 | 977 | 985 | 995 | 1007.9 |
| Frame Reach (K) | 373 | 383 | 383 | 387 | 389.8 | 391.5 |
| Frame Stack (L) | 493 | 495 | 511 | 534 | 557.7 | 583.8 |
| Standover Height (M) | 717 | 729 | 749 | 776 | 801.17 | 832.25 |
Original: $506.96
-65%$506.96
$177.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Strattos S8 Disc Frame
Heqadset spec: IS56 / IS56
Seatpost: 27.2mm
Bottom Bracket: PF86.5
Rear Axle: 165xM12 1.5"
Rear hub: 142x12
Excluding: Headset, Axle, Fork, Bottle cage bolts
Including Front + Rear derailleur mounts

| XXS | XS | S | M | L | XL | |
| Height (cm) | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 439 | 454 | 474 | 500 | 524.7 | 554.3 |
| Seat Tube Angle (B) | 75 | 75 | 74.5 | 74 | 73.5 | 73 |
| Effective Seat Tube Angle (C) | 75 | 75 | 74.5 | 74 | 73.5 | 73 |
| Head Tube Length (D) | 90 | 90 | 105 | 130 | 155 | 185 |
| Head Tube Angle (E) | 71.5 | 72 | 72.5 | 73 | 73 | 73 |
| Effective Top Tube (F) | 505 | 515 | 525 | 540 | 555 | 570 |
| Bb Height (G) | 272 | 272 | 272 | 274 | 274 | 276.5 |
| Bb Offset (H) | 72.5 | 72.5 | 72.5 | 70 | 70 | 67.5 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 | 417 |
| Wheelbase (J) | 970 | 976 | 977 | 985 | 995 | 1007.9 |
| Frame Reach (K) | 373 | 383 | 383 | 387 | 389.8 | 391.5 |
| Frame Stack (L) | 493 | 495 | 511 | 534 | 557.7 | 583.8 |
| Standover Height (M) | 717 | 729 | 749 | 776 | 801.17 | 832.25 |



















