
Shimano Steps Battery Down Tube Integrated 504WH - BT - E8035
| MODEL NO | BT-E8035 |
| SERIES | SHIMANO STEPS E8000 Series |
| Color | Standard |
| Average weight | 2.9 |
| Remarks | * By EC-E6000 EC-E6000-3 for Japan ** with SM-BTE80 or EW-CP100 *** BT-E8035 for Japan (13 Ah, 468 Wh) |
| Chemistry | Li-Ion |
| Position | Integrated |
| Rated voltage (V) | 36 |
| Rated capacity (Ah) | *** 14 |
| Rated capacity (Wh) | 504 |
| Cyclelife span for charge (times) | 1,000 (more than 60%) |
| Time to charge (hour)_SOC = 100% | * 5 |
| Charge level display | ✔ |
| Error signal | ✔ |
| Charging port | ** - |
| System on/off switch | ✔ |
| Compatible charger | EC-E6000, EC-E6000-3 (for Japan), EC-E6002, EC-E8004 |
| Compatible battery mount | BM-E8030-A BM-E8030-B BM-E8031-A BM-E8031-B |
| Time to charge (hour)_SOC = 50% | * 2 |
| Time to charge (hour)_SOC = 80% | * 2.5 |
| Charging port | ** - |
| Chemistry | Li-Ion |
| Compatible charger | EC-E6000 EC-E6000-3 (for Japan) EC-E6002 EC-E8004 |
| Rated capacity (Ah) | *** 14 |
| Rated capacity (Wh) | 504 |
| Rated voltage (V) | 36 |
| Position | Integrated |
| Compatible adaptor for charge | SM-BTE80 |
$240.89
Original: $688.27
-65%Shimano Steps Battery Down Tube Integrated 504WH - BT - E8035—
$688.27
$240.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL NO | BT-E8035 |
| SERIES | SHIMANO STEPS E8000 Series |
| Color | Standard |
| Average weight | 2.9 |
| Remarks | * By EC-E6000 EC-E6000-3 for Japan ** with SM-BTE80 or EW-CP100 *** BT-E8035 for Japan (13 Ah, 468 Wh) |
| Chemistry | Li-Ion |
| Position | Integrated |
| Rated voltage (V) | 36 |
| Rated capacity (Ah) | *** 14 |
| Rated capacity (Wh) | 504 |
| Cyclelife span for charge (times) | 1,000 (more than 60%) |
| Time to charge (hour)_SOC = 100% | * 5 |
| Charge level display | ✔ |
| Error signal | ✔ |
| Charging port | ** - |
| System on/off switch | ✔ |
| Compatible charger | EC-E6000, EC-E6000-3 (for Japan), EC-E6002, EC-E8004 |
| Compatible battery mount | BM-E8030-A BM-E8030-B BM-E8031-A BM-E8031-B |
| Time to charge (hour)_SOC = 50% | * 2 |
| Time to charge (hour)_SOC = 80% | * 2.5 |
| Charging port | ** - |
| Chemistry | Li-Ion |
| Compatible charger | EC-E6000 EC-E6000-3 (for Japan) EC-E6002 EC-E8004 |
| Rated capacity (Ah) | *** 14 |
| Rated capacity (Wh) | 504 |
| Rated voltage (V) | 36 |
| Position | Integrated |
| Compatible adaptor for charge | SM-BTE80 |


















