
Schwalbe G-One RS PRO - Tubeless Gravel Tyre
*Tyres are sold individually. Please add two to your cart if you require a pair.
MAXIMUM SPEED
The G-ONE RS PRO is Schwalbe’s fastest gravel tire, engineered for maximum efficiency on hard surfaces. Its semi-slick, scaled tread delivers the lowest rolling resistance in the G-ONE PRO lineup, while recessed side knobs provide confident cornering and traction. Proven by victories in the world’s toughest gravel races, it’s the ultimate tire for riders who race to win.
| INCH | ETRTO | SIZE | VERSION | SEAL | TYPE | E-BIKE | COMPOUND | COLOR | BAR | PSI | WEIGHT | EPI | MAXIMUM LOAD | QUALITY | ||
| 27.5" | 45-584 | 27.5x1.70 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.0 | Max. 55.0 | 485 g | 67 | 100 kg | PRO | ||
| 28" | 35-622 | 28x1.35 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.5 | Max. 65.0 | 440 g | 67 | 75 kg | PRO | ||
| 28" | 40-622 | 28x1.50 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.5 | Max. 65.0 | 475 g | 67 | 100 kg | PRO | ||
| 28" | 40-622 | 28x1.50 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Black | Max. 4.5 | Max. 65.0 | 475 g | 67 | 100 kg | PRO | ||
| 28" | 45-622 | 28x1.70 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.0 | Max. 55.0 | 530 g | 67 | 100 kg | PRO | ||
| 28" | 45-622 | 28x1.70 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Black | Max. 4.0 | Max. 55.0 | 530 g | 67 | 100 kg | PRO | ||
| 28" | 50-622 | 28x2.00 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 3.5 | Max. 50.0 | 605 g | 67 | 100 kg | PRO |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
*Tyres are sold individually. Please add two to your cart if you require a pair.
MAXIMUM SPEED
The G-ONE RS PRO is Schwalbe’s fastest gravel tire, engineered for maximum efficiency on hard surfaces. Its semi-slick, scaled tread delivers the lowest rolling resistance in the G-ONE PRO lineup, while recessed side knobs provide confident cornering and traction. Proven by victories in the world’s toughest gravel races, it’s the ultimate tire for riders who race to win.
| INCH | ETRTO | SIZE | VERSION | SEAL | TYPE | E-BIKE | COMPOUND | COLOR | BAR | PSI | WEIGHT | EPI | MAXIMUM LOAD | QUALITY | ||
| 27.5" | 45-584 | 27.5x1.70 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.0 | Max. 55.0 | 485 g | 67 | 100 kg | PRO | ||
| 28" | 35-622 | 28x1.35 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.5 | Max. 65.0 | 440 g | 67 | 75 kg | PRO | ||
| 28" | 40-622 | 28x1.50 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.5 | Max. 65.0 | 475 g | 67 | 100 kg | PRO | ||
| 28" | 40-622 | 28x1.50 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Black | Max. 4.5 | Max. 65.0 | 475 g | 67 | 100 kg | PRO | ||
| 28" | 45-622 | 28x1.70 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 4.0 | Max. 55.0 | 530 g | 67 | 100 kg | PRO | ||
| 28" | 45-622 | 28x1.70 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Black | Max. 4.0 | Max. 55.0 | 530 g | 67 | 100 kg | PRO | ||
| 28" | 50-622 | 28x2.00 | V-Guard | TLR | Folding | E-25 | ADDIX Race | Transparent Sidewall | Max. 3.5 | Max. 50.0 | 605 g | 67 | 100 kg | PRO |






















