
Battery Steps for Downtube - Seatube Integrated 630Wh - BT-EN806
| MODEL NO | BT-EN806 |
| SERIES | EP8 EP801 Series |
| Color | Standard |
| Average weight | 3.7 |
| Remarks | * By EC-E8004 (** In case of 100 V AC) *** with SM-BTE80 or EW-CP100 |
| Chemistry | Li-Ion |
| Position | Integrated |
| Rated voltage (V) | 36 |
| Rated capacity (Ah) | 17.5 |
| Rated capacity (Wh) | 630 |
| Cyclelife span for charge (times) | 1,000 (more than 60%) |
| Time to charge (hour)|SOC = 100% | * 4.8 (** 5.7) |
| Time to charge (hour)|SOC = 80% | * 3.2 (** 4) |
| Charge level display | ✔ |
| Error signal | ✔ |
| Charging port | *** - |
| System on/off switch | ✔ |
| Compatible battery mount | BM-EN800-A BM-EN800-B BM-EN801-A BM-EN801-B |
| Compatible charger | EC-E6002 EC-E8004 |
| Compatible adaptor for charge | SM-BTE80 |
$978.38
Battery Steps for Downtube - Seatube Integrated 630Wh - BT-EN806—
$978.38
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL NO | BT-EN806 |
| SERIES | EP8 EP801 Series |
| Color | Standard |
| Average weight | 3.7 |
| Remarks | * By EC-E8004 (** In case of 100 V AC) *** with SM-BTE80 or EW-CP100 |
| Chemistry | Li-Ion |
| Position | Integrated |
| Rated voltage (V) | 36 |
| Rated capacity (Ah) | 17.5 |
| Rated capacity (Wh) | 630 |
| Cyclelife span for charge (times) | 1,000 (more than 60%) |
| Time to charge (hour)|SOC = 100% | * 4.8 (** 5.7) |
| Time to charge (hour)|SOC = 80% | * 3.2 (** 4) |
| Charge level display | ✔ |
| Error signal | ✔ |
| Charging port | *** - |
| System on/off switch | ✔ |
| Compatible battery mount | BM-EN800-A BM-EN800-B BM-EN801-A BM-EN801-B |
| Compatible charger | EC-E6002 EC-E8004 |
| Compatible adaptor for charge | SM-BTE80 |


















